2025 Comparison Tables
Insurance Comparison Tables
The purpose of these comparison tables is to provide consumers with a general baseline to help them shop around and compare estimated insurance costs. The comparison tables are based on hypothetical scenarios across four Utah zip codes:
- Ogden (84403)
- Taylorsville (84123)
- Fillmore (84631)
- Hurricane (84737)
To better represent different areas of the state over time, the specific zip codes used for these hypothetical scenarios are changed each year.
2025 Annual Homeowners Insurance Comparison
This annual guide compares homeowners insurance rates for the top 20 insurers in Utah, based on the highest written premium per product pursuant to Utah Code § 31A-2-208.5. The comparison tables are based on hypothetical scenarios across four Utah zip codes: Ogden (84403), Taylorsville (84123), Fillmore (84631), and Hurricane (84737)
Rate Selection Criteria
The average homeowner insurance rates featured in the comparison table below are based on a standardized consumer profile:
- Dwelling: 10 years old, fire protection class (1-6)
- Coverage limits:
- HO 3 (standard homeowners): Dwelling $450,000; Personal Liability $300,000; and Medical Payments $1,000
- Renters: Contents Replacement $50,000
- Condo unit: Contents Replacement $100,000
- Deductibles: $1,000 deductible (Note: Bear River deductible is $2,500)
- Discounts: No special rates or promotional discounts applied
- Policy period: 1-year term
- Complaint ratio: The complaint ratio represents the number of valid consumer complaints received per $100,000 of an insurer's earned premium.
- Loss and expense ratio: The combined loss and expense ratio is, losses paid combined with administrative expenses compared to premiums.
*NA in the table means that the policy type is not offered through this specific insurer. You should contact the company directly to verify if coverage can be obtained via an affiliate.
| Insurer | Dwelling $450K Brick (HO3) | Dwelling $450K Frame (HO3) | Renters $50K Contents Replacement (HO4) | Condo Unit $100K Contents Replacement (HO6) | Earned Premium | Complaint Ratio | Loss and Expense Ratio |
|---|---|---|---|---|---|---|---|
| State Farm Fire & Casualty Co. | $1,461.00 | $1,615.00 | $138.00 | $501.00 | $172,504,756 | 0.001 | 1.063 |
| Farmers Insurance Exchange | $594.00 | $606.00 | NA | NA | $82,450,366 | 0 | 0.929 |
| Bear River Mutual Insurance Co. | $956.00 | $995.00 | $140.00 | $364.00 | $78,682,323 | 0.003 | 0.987 |
| Auto Owners Insurance Co. | $4,651.93 | $4,777.66 | $270.75 | $2,048.86 | $64,289,320 | 0.124 | 1.022 |
| Allstate Vehicle & Property Insurance Co. | $803.00 | $828.00 | NA | NA | $63,076,362 | 0 | 0.912 |
| Travelers Personal Insurance Co. | $1,789.00 | $1,806.00 | $170.00 | $368.00 | $46,667,665 | 0.006 | 1 |
| American Economy Insurance Co. | $1,213.00 | $1,193.00 | NA | $359.00 | $36,143,100 | 0.003 | 0.853 |
| American Family Insurance Co. | $939.32 | $956.47 | $235.44 | $303.40 | $33,749,196 | 0 | 0.975 |
| Homesite Insurance Co. | $1,109.60 | $1,137.15 | $129.51 | N/A | $31,976,217 | 0 | 0.861 |
| Liberty Mutual Personal Insurance Co. | NA | NA | $497.00 | NA | $31,059,707 | 0 | 0.618 |
| United Service Automobile Association (USAA) | $1,842.54 | $1,809.12 | $546.25 | $607.60 | $29,530,483 | 0 | 0.96 |
| USAA Casualty Insurance Co. | $1,953.69 | $1,908.15 | $526.14 | $548.50 | $28,936,599 | 0 | 0.905 |
| American Strategic Insurance Corp. | $2,213.34 | $2,146.03 | $151.09 | $475.00 | $28,460,900 | 0.004 | 0.976 |
| Farm Bureau Property & Casualty Insurance Co. | $3,220.00 | $3,123.71 | $327.24 | $287.75 | $23,225,145 | 0.004 | 1 |
| Fire Insurance Exchange | NA | NA | NA | NA | $22,853,697 | 0 | 0.728 |
| Benchmark Insurance Company | $1,349.00 | $1,488.00 | $265.00 | $374.00 | $20,328,121 | 0 | 0.979 |
| Pacific Indemnity Co | NA | NA | NA | NA | $17,042,750 | 0 | 0.708 |
| Allstate Property & Casualty Insurance Co | NA | NA | NA | NA | $16,170,026 | 0 | 0.929 |
| CSAA Fire & Casualty Insurance Co | $1,372.00 | $1,372.00 | $142.00 | $360.00 | $14,980,363 | 0 | 0.982 |
| Allstate Indemnity Co | NA | NA | $595.00 | $651.00 | $13,554,826 | 0 | 0.971 |
| Insurer | Dwelling $450K Brick (HO3) | Dwelling $450K Frame (HO3) | Renters $50K Contents Replacement (HO4) | Condo Unit $100K Contents Replacement (HO6) | Earned Premium | Complaint Ratio | Loss and Expense Ratio |
|---|---|---|---|---|---|---|---|
| State Farm Fire & Casualty Co. | $1,382.00 | $1,528.00 | $170.00 | $528.00 | $172,504,756 | 0.001 | 1.063 |
| Farmers Insurance Exchange | $606.00 | $635.00 | NA | NA | $82,450,366 | 0 | 0.929 |
| Bear River Mutual Insurance Co. | $917.00 | $952.00 | $145.00 | $337.00 | $78,682,323 | 0.003 | 0.987 |
| Auto Owners Insurance Co. | $4,924.16 | $5,057.02 | $270.75 | $2,048.86 | $64,289,320 | 0.124 | 1.022 |
| Allstate Vehicle & Property Insurance Co. | $835.00 | $861.00 | NA | NA | $63,076,362 | 0 | 0.912 |
| Travelers Personal Insurance Co. | $1,673.00 | $1,701.00 | $181.00 | $372.00 | $46,667,665 | 0.006 | 1 |
| American Economy Insurance Co. | $1,095.00 | $1,078.00 | NA | $320.00 | $36,143,100 | 0.003 | 0.853 |
| American Family Insurance Co. | $939.32 | $956.47 | $235.44 | $303.40 | $33,749,196 | 0 | 0.975 |
| Homesite Insurance Co. | $1,029.36 | $1,048.87 | $130.15 | NA | $31,976,217 | 0 | 0.861 |
| Liberty Mutual Personal Insurance Co. | NA | NA | $516.00 | NA | $31,059,707 | 0 | 0.618 |
| United Service Automobile Association (USAA) | $3,057.37 | $3,026.82 | $546.25 | $762.93 | $29,530,483 | 0 | 0.96 |
| USAA Casualty Insurance Co. | $3,215.74 | $3,171.14 | $526.14 | $684.22 | $28,936,599 | 0 | 0.905 |
| American Strategic Insurance Corp. | $3,103.92 | $2,651.98 | $156.47 | $384.00 | $28,460,900 | 0.004 | 0.976 |
| Farm Bureau Property & Casualty Insurance Co. | $2,578.47 | $2,599.78 | $289.72 | $261.61 | $23,225,145 | 0.004 | 1 |
| Fire Insurance Exchange | NA | NA | NA | NA | $22,853,697 | 0 | 0.728 |
| Benchmark Insurance Company | $1,349.00 | $1,488.00 | $265.00 | $374.00 | $20,328,121 | 0 | 0.979 |
| Pacific Indemnity Co | NA | NA | NA | NA | $17,042,750 | 0 | 0.708 |
| Allstate Property & Casualty Insurance Co | NA | NA | NA | NA | $16,170,026 | 0 | 0.929 |
| CSAA Fire & Casualty Insurance Co | $1,399.00 | $1,399.00 | $143.00 | $296.00 | $14,980,363 | 0 | 0.982 |
| Allstate Indemnity Co | NA | NA | $595.00 | $748.00 | $13,554,826 | 0 | 0.971 |
| Insurer | Dwelling $450K Brick (HO3) | Dwelling $450K Frame (HO3) | Renters $50K Contents Replacement (HO4) | Condo Unit $100K Contents Replacement (HO6) | Earned Premium | Complaint Ratio | Loss and Expense Ratio |
|---|---|---|---|---|---|---|---|
| State Farm Fire & Casualty Co. | $1,356.00 | $1,512.00 | $160.00 | $496.00 | $172,504,756 | 0.001 | 1.063 |
| Farmers Insurance Exchange | $639.00 | $681.00 | NA | NA | $82,450,366 | 0 | 0.929 |
| Bear River Mutual Insurance Co. | $952.00 | $993.00 | $138.00 | $353.00 | $78,682,323 | 0.003 | 0.987 |
| Auto Owners Insurance Co. | $4,770.19 | $4,954.61 | $270.75 | $2,048.86 | $64,289,320 | 0.124 | 1.022 |
| Allstate Vehicle & Property Insurance Co. | $803.00 | $828.00 | NA | NA | $63,076,362 | 0 | 0.912 |
| Travelers Personal Insurance Co. | $1,722.00 | $1,776.00 | $164.00 | $291.00 | $46,667,665 | 0.006 | 1 |
| American Economy Insurance Co. | $1,346.00 | $1,319.00 | NA | $382.00 | $36,143,100 | 0.003 | 0.853 |
| American Family Insurance Co. | $939.32 | $956.47 | $235.44 | $303.40 | $33,749,196 | 0 | 0.975 |
| Homesite Insurance Co. | $1,019.63 | $1,036.84 | $139.57 | NA | $31,976,217 | 0 | 0.861 |
| Liberty Mutual Personal Insurance Co. | NA | NA | $508.00 | NA | $31,059,707 | 0 | 0.618 |
| United Service Automobile Association (USAA) | $1,859.77 | $1,827.87 | $491.61 | $764.52 | $29,530,483 | 0 | 0.96 |
| USAA Casualty Insurance Co. | $1,970.09 | $1,924.96 | $471.05 | $664.28 | $28,936,599 | 0 | 0.905 |
| American Strategic Insurance Corp. | $1,417.46 | $1,626.63 | $154.57 | $442.00 | $28,460,900 | 0.004 | 0.976 |
| Farm Bureau Property & Casualty Insurance Co. | $2,699.37 | $2,756.77 | $383.48 | $322.36 | $23,225,145 | 0.004 | 1 |
| Fire Insurance Exchange | NA | NA | NA | NA | $22,853,697 | 0 | 0.728 |
| Benchmark Insurance Company | $1,328.00 | $1,467.00 | $265.00 | $374.00 | $20,328,121 | 0 | 0.979 |
| Pacific Indemnity Co | NA | NA | NA | NA | $17,042,750 | 0 | 0.708 |
| Allstate Property & Casualty Insurance Co | NA | NA | NA | NA | $16,170,026 | 0 | 0.929 |
| CSAA Fire & Casualty Insurance Co | $1,678.00 | $1,694.00 | $144.00 | $307.00 | $14,980,363 | 0 | 0.982 |
| Allstate Indemnity Co | NA | NA | $595.00 | $748.00 | $13,554,826 | 0 | 0.971 |
| Insurer | Dwelling $450K Brick (HO3) | Dwelling $450K Frame (HO3) | Renters $50K Contents Replacement (HO4) | Condo Unit $100K Contents Replacement (HO6) | Earned Premium | Complaint Ratio | Loss and Expense Ratio |
|---|---|---|---|---|---|---|---|
| State Farm Fire & Casualty Co. | $1,356.00 | $1,512.00 | $160.00 | $496.00 | $172,504,756 | 0.001 | 1.063 |
| Farmers Insurance Exchange | $671.00 | $713.00 | NA | NA | $82,450,366 | 0 | 0.929 |
| Bear River Mutual Insurance Co. | $890.00 | $929.00 | $133.00 | $329.00 | $78,682,323 | 0.003 | 0.987 |
| Auto Owners Insurance Co. | $4,392.75 | $4,562.51 | $270.75 | $1,970.46 | $64,289,320 | 0.124 | 1.022 |
| Allstate Vehicle & Property Insurance Co. | $920.00 | $951.00 | NA | NA | $63,076,362 | 0 | 0.912 |
| Travelers Personal Insurance Co. | $1,660.00 | $1,711.00 | $165.00 | $318.00 | $46,667,665 | 0.006 | 1 |
| American Economy Insurance Co. | $1,548.00 | $1,473.00 | NA | $361.00 | $36,143,100 | 0.003 | 0.853 |
| American Family Insurance Co. | $939.32 | $956.47 | $235.44 | $320.85 | $33,749,196 | 0 | 0.975 |
| Homesite Insurance Co. | $1,004.64 | $1,025.36 | $125.61 | NA | $31,976,217 | 0 | 0.861 |
| Liberty Mutual Personal Insurance Co. | NA | NA | $478.00 | NA | $31,059,707 | 0 | 0.618 |
| United Service Automobile Association (USAA) | $1,837.76 | $1,803.22 | $546.05 | $664.59 | $29,530,483 | 0 | 0.96 |
| USAA Casualty Insurance Co. | $1,949.98 | $1,902.97 | $519.42 | $592.39 | $28,936,599 | 0 | 0.905 |
| American Strategic Insurance Corp. | $1,417.46 | $1,626.63 | $154.57 | $442.00 | $28,460,900 | 0.004 | 0.976 |
| Farm Bureau Property & Casualty Insurance Co. | $3,233.01 | $3,332.85 | $595.61 | $482.74 | $23,225,145 | 0.004 | 1 |
| Fire Insurance Exchange | NA | NA | NA | NA | $22,853,697 | 0 | 0.728 |
| Benchmark Insurance Company | $1,349.00 | $1,488.00 | $265.00 | $374.00 | $20,328,121 | 0 | 0.979 |
| Pacific Indemnity Co | NA | NA | NA | NA | $17,042,750 | 0 | 0.708 |
| Allstate Property & Casualty Insurance Co | NA | NA | NA | NA | $16,170,026 | 0 | 0.929 |
| CSAA Fire & Casualty Insurance Co | $1,980.00 | $2,045.00 | $141.00 | $325.00 | $14,980,363 | 0 | 0.982 |
| Allstate Indemnity Co | NA | NA | $595.00 | $702.00 | $13,554,826 | 0 | 0.971 |
2025 Annual Auto Insurance Comparison
This annual guide compares auto insurance rates for the top 20 insurers in Utah, based on the highest written premium per product pursuant to Utah Code § 31A-2-208.5. The comparison tables are based on hypothetical scenarios across four Utah zip codes: Ogden (84403), Taylorsville (84123), Fillmore (84631), and Hurricane (84737)
Rate Selection Criteria
The average auto insurance rates featured in the comparison table below are based on a standardized consumer profile:
- Vehicle: 2025 Hyundai Kona
- Usage: Driven to and from work or school, 3 to 15 miles one way
- Driving record: Clean (no accidents or violations)
- Credit history: Mid-range
- Coverage limits: Bodily Injury (BI) 50/100, Property Damage (PD) $50,000, UMBI/UIMBI 50/100, and Personal Injury Protection (PIP) $3,000
- Deductibles: $500 for Comprehensive and Collision (Note: Bear River deductible is $1,000)
- Discounts: No special rates or promotional discounts applied
- Policy period: 6-month term
- Complaint ratio: The complaint ratio represents the number of valid consumer complaints received per $100,000 of an insurer's earned premium.
- Loss and expense ratio: The combined loss and expense ratio is, losses paid combined with administrative expenses compared to premiums.
*NA in the table means that the policy type is not offered through this specific insurer. You should contact the company directly to verify if coverage can be obtained via an affiliate.
| Insurer | Single Male (Age 20) | Single Female (Age 20) | Divorced Male (Age 39) | Divorced Female (Age 39) | Married Couple (Age 39) | Married Couple (Age 70) | Earned Premium | Complaint Ratio | Loss and Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| State Farm Mutual Auto | $1,105.61 | $1,097.66 | $790.68 | $801.94 | $760.52 | $789.58 | $503,479,096 | 0.001 | 1.063 |
| Allstate Fire & Casualty | $2,990 | $2,386 | $1,087 | $1,155 | $1,146 | $1,148 | $306,678,007 | 0.001 | 0.94 |
| Bear River Mutual | $1,613.50 | $1,527.50 | $873.50 | $813 | $819.50 | $927 | $221,646,219 | 0.001 | 0.987 |
| Progressive Advanced | $978 | $870 | $561 | $587 | $537 | $463 | $216,540,091 | 0 | 0.89 |
| Progressive Preferred | $1,087 | $942 | $598 | $623 | $533 | $430 | $189,046,810 | 0 | 0.906 |
| Mid Century Insurance | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | $164,181,570 | 0 | 0.867 |
| Geico Casualty Co | $1,541.69 | $1,485.12 | $742.42 | $821.04 | $697.95 | $720.37 | $130,770,419 | 0 | 0.803 |
| Progressive Direct | $1,143 | $1,017 | $648 | $680 | $621 | $530 | $109,151,562 | 0.001 | 0.899 |
| Auto Owners Insurance | $2,678.54 | $2,310.45 | $1,185.98 | $1,185.98 | $1,193.40 | $1,167.37 | $108,495,818 | 0.002 | 1.022 |
| American Family | $2,837.17 | $2,684.53 | $1,842.83 | $1,766.20 | $1,670.75 | $1,656.75 | $95,539,025 | 0 | 0.975 |
| GEICO Secure | $696.72 | $728.13 | $420.83 | $465.37 | $363.56 | $373.11 | $89,321,931 | 0 | 0.975 |
| Standard Fire | $1,794 | $1,533 | $867 | $839 | $1,037 | $1,219 | $86,979,377 | 0 | 0.915 |
| Progressive Classic | $1,229 | $1,066 | $675 | $705 | $602 | $645 | $73,560,507 | 0 | 0.821 |
| USAA Casualty | $1,454 | $1,315 | $808 | $798 | $678 | $719 | $69,558,333 | 0 | 0.905 |
| Farm Bureau Property | $4,046.71 | $3,317.75 | $1,799.30 | $1,793.86 | $1,756.98 | $1,736.60 | $68,285,663 | 0.003 | 1 |
| Safeco Insurance | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | $67,265,145 | 0 | 0.758 |
| USAA | $1,272 | $1,116 | $747 | $742 | $643 | $649 | $52,938,791 | 0.004 | 0.96 |
| Liberty Mutual | $2,328 | $2,163 | $1,403 | $1,337 | $1,089 | $1,176 | $41,006,347 | 0 | 0.618 |
| Garrison Property | $1,820 | $1,699 | $897 | $884 | $743 | $782 | $39,914,983 | 0.003 | 0.905 |
| USAA General Indemnity | $1,416 | $1,330 | $791 | $774 | $665 | $703 | $33,606,239 | 0 | 0.905 |
| Insurer | Single Male (Age 20) | Single Female (Age 20) | Divorced Male (Age 39) | Divorced Female (Age 39) | Married Couple (Age 39) | Married Couple (Age 70) | Earned Premium | Complaint Ratio | Loss and Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| State Farm Mutual Auto | $1,165.10 | $1,155.47 | $830.54 | $842.77 | $798.83 | $832.09 | $503,479,096 | 0.001 | 1.063 |
| Allstate Fire & Casualty | $3,171 | $2,526 | $1,142 | $1,216 | $1,206 | $1,216 | $306,678,007 | 0.001 | 0.94 |
| Bear River Mutual | $1,842.50 | $1,749.50 | $973.50 | $906 | $916 | $1,044.50 | $221,646,219 | 0.001 | 0.987 |
| Progressive Advanced | $1,054 | $934 | $594 | $617 | $564 | $490 | $216,540,091 | 0 | 0.89 |
| Progressive Preferred | $1,192 | $1,024 | $646 | $667 | $569 | $461 | $189,046,810 | 0 | 0.906 |
| Mid Century Insurance | N/A | N/A | N/A | N/A | N/A | N/A | $164,181,570 | 0 | 0.867 |
| Geico Casualty Co | $1,657.23 | $1,594.46 | $794.86 | $879.88 | $746.46 | $771.94 | $130,770,419 | 0 | 0.803 |
| Progressive Direct | $1,234 | $1,090 | $685 | $718 | $655 | $564 | $109,151,562 | 0.001 | 0.899 |
| Auto Owners Insurance | $2,914.44 | $2,517.65 | $1,281.86 | $1,281.86 | $1,289.43 | $1,261.90 | $108,495,818 | 0.002 | 1.022 |
| American Family | $3,055.86 | $2,883 | $1,941.10 | $1,855.16 | $1,753.92 | $1,749.93 | $95,539,025 | 0 | 0.975 |
| GEICO Secure | $929.44 | $965.82 | $544.61 | $597.29 | $464.19 | $475.41 | $89,321,931 | 0 | 0.975 |
| Standard Fire | $1,948 | $1,656 | $933 | $902 | $1,117 | $1,320 | $86,979,377 | 0 | 0.915 |
| Progressive Classic | $1,346 | $1,160 | $731 | $755 | $644 | $692 | $73,560,507 | 0 | 0.821 |
| USAA Casualty | $1,575 | $1,423 | $870 | $860 | $730 | $776 | $69,558,333 | 0 | 0.905 |
| Farm Bureau Property | $4,671.81 | $3,855.50 | $2,036.94 | $2,042.20 | $1,997.30 | $2,006.22 | $68,285,663 | 0.003 | 1 |
| Safeco Insurance | N/A | N/A | N/A | N/A | N/A | N/A | $67,265,145 | 0 | 0.758 |
| USAA | $1,459 | $1,278 | $849 | $844 | $730 | $742 | $52,938,791 | 0.004 | 0.96 |
| Liberty Mutual | $2,462 | $2,292 | $1,499 | $1,427 | $1,158 | $1,258 | $41,006,347 | 0 | 0.618 |
| Garrison Property | $1,908 | $1,779 | $939 | $925 | $777 | $821 | $39,914,983 | 0.003 | 0.905 |
| USAA General Indemnity | $1,570 | $1,475 | $872 | $855 | $733 | $779 | $33,606,239 | 0 | 0.905 |
| Insurer | Single Male (Age 20) | Single Female (Age 20) | Divorced Male (Age 39) | Divorced Female (Age 39) | Married Couple (Age 39) | Married Couple (Age 70) | Earned Premium | Complaint Ratio | Loss and Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| State Farm Mutual Auto | $800.02 | $795.59 | $617.22 | $622.34 | $591.86 | $604.58 | $503,479,096 | 0.001 | 1.063 |
| Allstate Fire & Casualty | $2,508 | $2,025 | $962 | $1,006 | $1,002 | $972 | $306,678,007 | 0.001 | 0.94 |
| Bear River Mutual | $1,444 | $1,365.50 | $824 | $770.50 | $778.50 | $858 | $221,646,219 | 0.001 | 0.987 |
| Progressive Advanced | $905 | $795 | $547 | $553 | $507 | $430 | $216,540,091 | 0 | 0.89 |
| Progressive Preferred | $940 | $800 | $536 | $544 | $467 | $367 | $189,046,810 | 0 | 0.906 |
| Mid Century Insurance | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | $164,181,570 | 0 | 0.867 |
| Geico Casualty Co | $1,395.68 | $1,335.56 | $691.92 | $754.61 | $642.73 | $637.97 | $130,770,419 | 0 | 0.803 |
| Progressive Direct | $1,049 | $921 | $625 | $637 | $581 | $488 | $109,151,562 | 0.001 | 0.899 |
| Auto Owners Insurance | $2,196.00 | $1,886.48 | $1,026.50 | $1,026.50 | $1,033.18 | $991.01 | $108,495,818 | 0.002 | 1.022 |
| American Family | $2,094.26 | $1,995.14 | $1,423.61 | $1,374.89 | $1,309.83 | $1,287.79 | $95,539,025 | 0 | N/A |
| GEICO Secure | $623.43 | $638.90 | $400.06 | $430.13 | $334.55 | $332.71 | $89,321,931 | 0 | 0.975 |
| Standard Fire | $1,543 | $1,338 | $788 | $758 | $951 | $1,066 | $86,979,377 | 0 | 0.915 |
| Progressive Classic | $1,060 | $901 | $602 | $611 | $527 | $561 | $73,560,507 | 0 | 0.821 |
| USAA Casualty | $1,420 | $1,286 | $795 | $784 | $667 | $700 | $69,558,333 | 0 | 0.905 |
| Farm Bureau Property | $3,333.01 | $2,699.02 | $1,535.85 | $1,528.93 | $1,501.03 | $1,432.06 | $68,285,663 | 0.003 | 1 |
| Safeco Insurance | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | $67,265,145 | 0 | 0.758 |
| USAA | $1,233 | $1,085 | $732 | $725 | $629 | $624 | $52,938,791 | 0.004 | 0.96 |
| Liberty Mutual | $1,849 | $1,673 | $1,116 | $1,056 | $879 | $913 | $41,006,347 | 0 | 0.618 |
| Garrison Property | $1,588 | $1,481 | $798 | $783 | $660 | $684 | $39,914,983 | 0.003 | 0.905 |
| USAA General Indemnity | $1,274 | $1,196 | $724 | $706 | $609 | $635 | $33,606,239 | 0 | 0.905 |
| Insurer | Single Male (Age 20) | Single Female (Age 20) | Divorced Male (Age 39) | Divorced Female (Age 39) | Married Couple (Age 39) | Married Couple (Age 70) | Earned Premium | Complaint Ratio | Loss and Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| State Farm Mutual Auto | $863.98 | $858.17 | $622.08 | $630.77 | $596.11 | $617.52 | $503,479,096 | 0.001 | 1.063 |
| Allstate Fire & Casualty | $2,529 | $2,032 | $945 | $1,003 | $994 | $994 | $306,678,007 | 0.001 | 0.94 |
| Bear River Mutual | $1,435.50 | $1,360.50 | $787 | $733 | $739 | $833.50 | $221,646,219 | 0.001 | 0.987 |
| Progressive Advanced | $891 | $791 | $527 | $539 | $495 | $426 | $216,540,091 | 0 | 0.89 |
| Progressive Preferred | $951 | $818 | $532 | $543 | $466 | $371 | $189,046,810 | 0 | 0.906 |
| Mid Century Insurance | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | $164,181,570 | 0 | 0.867 |
| Geico Casualty Co | $1,346.92 | $1,296.34 | $657.71 | $725.48 | $618.04 | $634.19 | $130,770,419 | 0 | 0.803 |
| Progressive Direct | $1,035 | $920 | $604 | $622 | $573 | $488 | $109,151,562 | 0.001 | 0.899 |
| Auto Owners Insurance | $2,187.02 | $1,890.70 | $987.60 | $987.60 | $993.95 | $966.17 | $108,495,818 | 0.002 | 1.022 |
| American Family | $2,356.39 | $2,233.19 | $1,558.09 | $1,496.21 | $1,419.73 | $1,403.94 | $95,539,025 | 0 | 0.975 |
| GEICO Secure | $632.10 | $656.23 | $388.61 | $425.34 | $332.38 | $338.09 | $89,321,931 | 0 | 0.975 |
| Standard Fire | $1,522 | $1,309 | $751 | $726 | $901 | $1,042 | $86,979,377 | 0 | 0.915 |
| Progressive Classic | $1,075 | $924 | $599 | $615 | $526 | $559 | $73,560,507 | 0 | 0.821 |
| USAA Casualty | $1,308 | $1,185 | $739 | $727 | $620 | $645 | $69,558,333 | 0 | 0.905 |
| Farm Bureau Property | $3,404.16 | $2,799.40 | $1,520.53 | $1,521.73 | $1,489.92 | $1,472.29 | $68,285,663 | 0.003 | 1 |
| Safeco Insurance | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | NOT ACCEPTING NEW BUSINESS | $67,265,145 | 0 | 0.758 |
| USAA | $1,332 | $1,170 | $784 | $778 | $674 | $675 | $52,938,791 | 0.004 | 0.96 |
| Liberty Mutual | $1,793 | $1,653 | $1,102 | $1,045 | $855 | $917 | $41,006,347 | 0 | 0.618 |
| Garrison Property | $1,713 | $1,598 | $853 | $838 | $706 | $737 | $39,914,983 | 0.003 | 0.905 |
| USAA General Indemnity | $1,387 | $1,303 | $781 | $764 | $657 | $690 | $33,606,239 | 0 | 0.905 |
2025 Annual Earthquake Insurance Comparison
This annual guide compares earthquake insurance rates for insurers in Utah with the highest amount of written premium. The comparison tables are based on hypothetical scenarios across four Utah zip codes: Ogden (84403), Taylorsville (84123), Fillmore (84631), and Hurricane (84737)
Rate Selection Criteria
The earthquake insurance rates featured in the comparison table below reflect the rate per $1,000 structure with a 10% deductible. Calculations are based on a standardized consumer profile:
- Dwelling: 10 years old, fire protection class (1-6)
- Credit history: If the rate is based on an insurance/credit score, the insured is assumed to have a mid-range insurance score reflecting an "average" insured
- Discounts: Base rates only; no special coverage or discounts of any kind are applied
| Insurer | Premium for a Brick Home | Premium for a Frame Home | Earned Premium | Complaint Ratio | Loss and Expense Ratio |
|---|---|---|---|---|---|
| State Farm Fire & Casualty Co. | $880.00 | $615.00 | $19,022,078.00 | 0 | 1.063 |
| Farmers Insurance Exchange | $1,420.00 | $1,498.00 | $5,967,625.00 | 0 | 0.929 |
| USAA Casualty Insurance Co. | $475.77 | $190.31 | $4,039,116.00 | 0 | 0.96 |
| The Cincinnati Insurance Co | $4,659.00 | $2,592.00 | $3,168,168.00 | 0 | 0.905 |
| Homesite Insurance Co. | $2,054.24 | $574.20 | $1,840,803.00 | 0 | 0.861 |
| American Family Insurance Co. | $320.85 | $320.85 | $1,718,713.00 | 0 | 0.975 |
| Auto Owners Insurance Co. | $7,637.68 | $5,531.41 | $1,567,528.00 | 0 | 1.022 |
| CSAA Fire & Casualty Insurance Co | $1,895.00 | $527.00 | $1,087,928.00 | 0 | 0.982 |
| Farm Bureau Property & Casualty Insurance Co. | $4,386.15 | $877.23 | $1,004,172.00 | 0 | 1 |
| United Service Automobile Association (USAA) | $504.52 | $201.81 | $1,003,599.00 | 0 | 0.865 |
| USAA General Indemnity Co. | $525.25 | $210.10 | $845,850.12 | 0 | 0.905 |
| American Strategic Insurance Corp. | $832.50 | $454.50 | $695,390.00 | 0 | 0.976 |
| American Economy Insurance Co. | $2,283.00 | $1,952.00 | $406,051.00 | 0 | 0.853 |
| Insurer | Premium for a Brick Home | Premium for a Frame Home | Earned Premium | Complaint Ratio | Loss and Expense Ratio |
|---|---|---|---|---|---|
| State Farm Fire & Casualty Co. | $880.00 | $615.00 | $19,022,078.00 | 0 | 1.063 |
| Farmers Insurance Exchange | $2,069.00 | $2,183.00 | $5,967,625.00 | 0 | 0.929 |
| United Service Automobile Association (USAA) | $1,053.37 | $421.35 | $4,039,116.00 | 0 | 0.96 |
| USAA Casualty Insurance Co. | $993.34 | $397.33 | $3,168,168.00 | 0 | 0.905 |
| Homesite Insurance Co. | $3,529.35 | $1,480.05 | $1,840,803.00 | 0 | 0.861 |
| American Family Insurance Co. | $320.85 | $320.85 | $1,718,713.00 | 0 | 0.975 |
| Auto Owners Insurance Co. | $7,909.91 | $5,810.77 | $1,567,528.00 | 0 | 1.022 |
