List of Licensed Bail Bond Agencies
Active agencies
The bail bond agencies below are currently licensed and authorized to write bail bonds in Utah.
To see a list of agents that are authorized to write bail bonds for an agency, use our Licensee Search tool to pull up the agency's file using its license number.
The list rotates monthly. It was last rotated: 1/15/2025.
The Insurance Department does not perform bail services and cannot give advice on bailing a person out of jail. Please contact a licensee below for help with a bail bond.
Name | License number | Address | Phone number | Fax number | Type of insurance | Surety insurer | |
---|---|---|---|---|---|---|---|
Dewey’s Bail Bonds | 97867 | 1545 E. 3300 S., Salt Lake City, UT 84106 | (801) 364-0572 | (801) 539-8287 | dsanone@hotmail.com | Collateral Backed | |
Fast N Furious Bail Bonds | 492130 | 840 W. Utah Ave., Tooele, UT 84074 | (435) 882-8656 | (435) 882-8656 | gambler_41@msn.com | Surety Insurer | Allegheny Casualty International Fidelity Assoc. Bond (AIA) |
Gordon Bail Bonds | 103064 | PO Box 65771, Salt Lake City, UT 84165 | (801) 978-2245 | (801) 466-9292 | Surety Insurer | International Fidelity Insurance Company | |
Lucky Bail Bonds | 594384 | PO Box 1367, Bountiful, UT 84011 | (801) 554-6892 | (801) 797-9512 | Surety Insurer | Sun Surety Insurance Company | |
Massey’s Bail Bonds | 255583 | PO Box 497, Riverton, UT 84065 | (801) 381-9470 | Surety Insurer | Banker's Insurance Company | ||
Pappas Bail Bonds | 535187 | 1905 Lincoln Ave., Ogden, UT 84401 | (801) 399-1484 | (801) 334-4070 | Surety Insurer | Sun Surety Insurance Company | |
Uintah Basin Bail Bonds LLC | 102711 | PO Box 146, Myton, UT 84056 | (435) 722-1237 | (435) 722-1237 | Surety Insurer | Banker's Insurance Company | |
Utah Bail Bonds | 98384 | PO Box 65771, South Salt Lake, UT 84165 | (801) 978-2245 | (801) 466-9492 | Surety Insurer | International Fidelity Insurance Company | |
Xtreme Bail Bonds | 547616 | 3363 S. 700 W., Salt Lake City, UT 84119 | (801) 268-2000 | (801) 262-7458 | bailbond@comcast.net | Collateral Backed | |
007 Bonds | 680488 | PO Box 634, Kaysville, UT 84037 | (801) 543-3355 | (801) 546-4272 | th112653@aol.com | Collateral Backed | |
1 Got Bail LLC | 578969 | 6758 S. Highway 40, Myton, UT 84052 | (435) 722-1237 | (435) 722-1237 | Surety Insurer | Banker's Insurance Company | |
1st Out Bail Bonds | 255582 | PO Box 65771, South Salt Lake, UT 84165 | (801) 978-2245 | (801) 466-9492 | Collateral Backed | ||
2nd Chance Bail Bonds | 382610 | 1075 W. 4175 S., Riverdale, UT 84405 | (801) 393-9999 | (801) 393-4796 | Surety Insurer | Sun Surety Insurance Company | |
A-1 Bail Bonds | 97854 | PO Box 426, Farmington, UT 84025 | (801) 725-8212 | (801) 451-7715 | terry@keyfingroup.com | Surety Insurer | Sun Surety Insurance Company |
AAA Bail Bonds | 97856 | 1260 S. 1200 W., Ste. 1, Marriott-Slaterville, UT 84404 | (855) 955-2245 | (801) 392-1280 | aaabailbonds@q.com | Collateral Backed | |
AA Rocky Mountain Bail Bonds | 97857 | 8160 S. Highland Dr., Suite #108, Sandy, UT 84093 | (801) 359-8625 | (801) 359-1995 | Collateral Backed | ||
A Sportsmans Bail Bonds | 97860 | 3363 S. 700 W., Salt Lake City, UT 84119-4115 | (801) 262-6060 | (801) 262-7458 | bailbond@comcast.net | Collateral Backed | |
Aladdin Bail Bonds | 513064 | 1414 W. 3500 S., West Valley City, UT 84119 | (385) 355-2420 | (385) 215-7572 | Surety Insurer | Seaview Insurance Company | |
Available Bail Bonds LLC | 533933 | 3335 S. 900 E., Suite 190, Salt Lake City, UT 84106 | (385) 202-7478 | (801) 938-9377 | Surety Insurer | American Surety Company | |
B&B Bail Bonds LLC | 97862 | 3431 S. 500 W., Ste. A, Salt Lake City, UT 84115 | (801) 261-1222 | (801) 269-8170 | Collateral Backed | ||
Bail City Bail Bonds LLC | 1028936 | 7533 S. Center View St., Ste. 210, West Jordan, UT 84084 | (303) 200-2245 | (303) 200-9249 | alec@asapbail.net | Surety Insurer | Lexington National Insurance Corporation |
Beehive Bail Bonds | 97864 | 268 E. 500 S., Salt Lake City, UT 84111 | (801) 328-3329 | (801) 355-2484 | Collateral Backed | ||
Bonds R Us | 664039 | PO Box 3934, Ogden, UT 84409 | (801) 391-3994 | (801) 752-8523 | bondsrus@yahoo.com | Surety Insurer | American Surety Company |
Breaking Bad Bail Bonds | 483843 | 1954 Yarrow Dr., Mapleton, UT 84664 | (801) 491-5025 | (801) 491-5025 | Surety Insurer | Banker's Insurance Company | |
Cedar Post / Jail Buster Bail Bonds | 104220 | 91 W. Center, Kanab, UT 84741 | (435) 644-5239 | Surety Insurer | Banker's Insurance Company |
If you have questions about the bail bond agencies list, contact Steve Gooch at 801-957-9322 or sgooch@utah.gov.
Inactive agencies
The agencies below ARE NOT licensed or authorized to write bail bonds. The Department licensed these agencies at one time, but their licenses are no longer valid.
If you need information about any of these entities, please contact Producer Licensing at (801) 957-9240 or licensing.uid@utah.gov.
Name | License action | Action year | License number |
---|---|---|---|
A+ 24 Hour Bail Bonds | Lapsed | 2011 | 97855 |
A-Affordable Bail Bonds (formerly A-1 Signature Bail Bonds) | Voluntary Surrender | 2012 | 98224 |
Able Bail Bonds | Lapsed | 2012 | 334146 |
Ace Bail Bonds | Revoked | 2012 | 347881 |
All Area Bail Bonds | Revoked | 2015 | 353400 |
All Out Bail Bonds | Lapsed | 2023 | 409032 |
Alpha Bail Bonds | Lapsed | 2013 | 360222 |
Ape Bail Bonds | Lapsed | 2021 | 400385 |
Assurance Bail Bonds | Surrendered | 2011 | 332367 |
Awesome Bail Bonds | Lapsed | 2012 | 321908 |
Bad Boys Bail Bonds Inc. | Lapsed | 2023 | 104643 |
Bail Out Fast | Lapsed | 2017 | 97863 |
Best Bail Bonds | Revoked | 2017 | 547615 |
Break Out Bail Bonds LLC | Lapsed | 2016 | 345209 |
Busy Bee Bonds LLC | Lapsed | 2020 | 569111 |
Eagle Bonding Company | Voluntary Surrender | 2015 | 97868 |
Forest Street Bail Bonds | Lapsed | 2016 | 309604 |
Freedom Bail Bonds of Utah | Lapsed | 2022 | 735583 |
Get Me Out Inc. | Voluntary Surrender | 2018 | 345214 |
Granite Bail Bonds | Lapsed | 2021 | 97870 |
Hoyt Bonding | Voluntary Surrender | 2011 | 97872 |
Hy and Mike's Bail Bonding | Voluntary Surrender | 2021 | 97873 |
Liberty Bail Bonds | Lapsed | 2018 | 347272 |
Payless Bail Bonds | Lapsed | 2019 | 104705 |
Pioneer Bail Bonds | Lapsed | 2013 | 321413 |
Price Bail Bonding | Lapsed | 2023 | 97874 |
Real Bail Bond | Lapsed | 2011 | 240543 |
Rebel Bail Bonds Inc. | Surrendered in Lieu | 2017 | 97875 |
Speedy Release Bail Bonds | Surrendered in Lieu | 2021 | 104107 |
Statewide Bail Bonding | Revoked | 2018 | 97876 |
Steve's Bail Bonds | Lapsed | 2023 | 97877 |
Sun Surety Bail Bonds | Voluntary Surrender | 2019 | 97853 |
Superior Bail Bonds | Surrendered in Lieu | 2015 | 344025 |
Thomas Pappas Bail Bonds | Lapsed | 2015 | 97869 |